Sadalga English Medium School, Sadalga
A. General Information
| SL.NO | INFORMATION | DETAILS |
|---|---|---|
| 01 | NAME OF THE SCHOOL | SADALGA ENGLISH MEDIUM SCHOOL,SADALGA |
| 02 | AFFILATION NO | 830749 |
| 03 | SCHOOL CODE | 45631 |
| 04 | COMPLETE ADDRESS WITH PIN CODE | AP-SADALGA TQ-CHIKKODI DIST-BELAGAVI PIN CODE-591239 |
| 05 | PRINCIPAL NAME & QUALIFICATION | Mr.H.N.Sayyd(M.A, B.Ed) |
| 06 | SCHOOL EMAIL ID | semscbsesadalga@gmail.com |
| 07 | CONTACT DETAIL(LANDLINE/MOBILE) | +91 6361412372 +91 7829813348 +91 8197823046 |
B. Documents and Information
| SL.NO | DETAILS | PDF FILE |
|---|---|---|
| 01 | Copies of affiliation/up gradation letter and recent extension of affiliation | View |
| 02 | Copy of no object certificate (noc) issued | View |
| 03 | Copy of the deo certificate submitted by the school for affiliation/up gradation/extension of affiliation self certification by school | View |
| 04 | Copies of societies/trust/company registration/renewal certificate | View |
| 05 | Copies of recognition certificate under rte act, 2009 | View |
| 06 | Copy of valid building safety certificate as per the national building code | View |
| 07 | Copy of valid fire safety certificate | View |
| 08 | Copy of valid water, health and sanitation certificates | View |
| 09 | Copy of Self Certification Proforma | View |
C. Result And Academics:
| Sr. No. | Title | Documents/Information |
|---|---|---|
| 1 | FEE STRUCTURE OF THE SCHOOL | View |
| 2 | ANNUAL ACADEMIC CALANDER | View |
| 3 | LIST OF SCHOOL MANAGEMENT COMMITTEE (SMC) | View |
| 4 | LIST OF PARENTS TEACHERS ASSOCIATION (PTA) MEMBERS | View |
| 5 | LAST THREE-YEAR RESULT OF THE BOARD EXAMINATION (AS PER APPLICABLILITY) | View |
Result of Class : X
| Sr. No. | Year | No. Of Registered Students | No. Of Students Passed | Pass Percentage | Remarks |
|---|---|---|---|---|---|
| 1 | 2024-2025 | 47 | 47 | 100% | |
| 2 | 2023-2024 | 51 | 51 | 100% | |
| 3 | 2022-2023 | 14 | 14 | 100% | |
| 4 | 2021-2022 | 33 | 33 | 100% | |
| 5 | 2020-2021 | 21 | 21 | 100% | |
| 6 | 2019-2020 | 14 | 14 | 100% |
Result of Class : XII
| Sr. No. | Year | No. Of Registered Students | No. Of Students Passed | Pass Percentage | Remarks |
|---|---|---|---|---|---|
D. Staff (Teaching)
| SL.NO | INFORMATION | DETAILS |
|---|---|---|
| 1. | Principal | 1 |
| 2. | Vice-Principal | |
| 3. | Headmistress/Headmaster | |
| 4. | Total No of Teachers | |
| PGT | View | |
| TGT | View | |
| PRT | View | |
| 5. | Teachers Section Ratio | 1:5 |
| 6. | Details of Special Educator | Mr.R.B.Suravasi |
| 7. | Details of Counsellor and Wellness Teacher | DR. Jyoti Chinchanikar |
E. School Infrastructure
| SL.NO | INFORMATION | DETAILS |
|---|---|---|
| 01 | Total campus area of the school (in square mtr) | 8034.4 SQ MTR |
| 02 | No. and size of the class rooms (in sq mtr) | 36 Classrooms, Size- 53.4192 SQ MTR Each |
| 03 | No and size of labratories including computer labs (in sq mtr) | 2 LABS, SIZE- 55.7418 SQ MTR Each |
| 04 | No. And Size Of Library (In Sqr Mtr) | Yes |
| 05 | Internet facility (y/n) | Yes |
| 06 | No. of girls toilets | 35 |
| 07 | No. of boys toilets | 25 |
| 07 | No. of CWSN toilets | 2 |
| 07 | link of youtube video of the inspection of school covering the infrastructure of the school |
